Ellis Island Gurliaccio Arrivals

Main Page | Gurliaccio Home Page

Matteo | Michele | Giuseppe | Francesco | Giuseppe | Salvatore | Joseph



Ellis Island Gurliaccio Arrivals 1892 - 1924
Given
Name
App Year
Of Birth
Date
Of Arrival
Age Residence
Anna 1886 27 Apr 1907 21 Rodi
Anna 1886 12 May 1907 21 Rodi, Italy
Domenico 1880 24 May 1905 25 Garganico, Foggia
Francesco 1857 10 Jun 1905 48 Rodi
Francesco 1890 8 Apr 1911 21 Rodi, Italy
Giovanni 1877 22 Dec 1911 34 Rodi Garg, Foggia
Giovanni 1878 11 Apr 1904 26 Rodi
Giuseppe 1877 23 Dec 1913 36 Rodi, Italy
Lazzaro 1885 18 Mar 1914 29 Rodi, Italy
Liborio 1887 15 Jul 1906 19 Foggi, Rodi Garganico
Margherita 1880 12 Feb 1909 29 Rodi
Matteo 1883 4 Apr 1907 24 Vico
Michele 1890 29 Sep 1913 23 Vico Gargano, Italy
Michele 1891 27 Apr 1907 16 Rodi
Nicola 1883 16 May 1908 25 Vico, Foggia
Salvatore 1884 28 Jun 1905 21 Rodi Gargan
This is only a partial list. I will add to it as time permits.