Thomas Robinson

Main Page | Maps | Milltown | Cemetery Records

Thomas | Thomas Jr | Jesse Berryman | Jesse Berryman II | Jesse Berryman III

Thomas Robinson yDNA

Note: Our testing was done with Family Tree DNA (FTDNA) and is not compatible with ancestry.com. You can convert ancestry.com to FTDNA yDNA.
Locus 1 2 3 4 5 6 7 8 9
DYS 393 390 19/394 391 385a 385b 426 388 439
Alleles 13 25 14 11 11 14 12 12 12

Locus 10 11 12 13 14 15 16 17 18
DYS 389-1 392 389-2 458 459a 459b 455 454 447
Alleles 13 13 29 17 9 10 11 11 25

Locus 19 20 21 22 23 24 25 26 27
DYS 437 448 449 464a 464b 464c 464d 460 GATA H4
Alleles 15 19 29 16 17 17 17 11 11

Locus 28 29 30 31 32 33 34 35 36
DYS YCAIIa YCAIIb 456 607 576 570 CDYa CDYb 442
Alleles 19 23 16 15 19 19 36 38 12

Locus 37 38 39 40 41 42 43 44 45
DYS 438 531 578 395S1a 395S1b 590 537 641 472
Alleles 12 11 9 15 16 8 10 10 8

Locus 46 47 48 49 50 51 52 53 54
DYS 406S1 511 425 413a 413b 557 594 436 490
Alleles 11 10 12 23 23 16 10 12 12

Locus 55 56 57 58 59 60 61 62 63
DYS 534 450 444 481 520 446 617 568 487
Alleles 17 8 12 23 20 13 13 11 13

Locus 64 65 66 67 68 69 70 71 72
DYS 572 640 492 565 710 485 632 495 540
Alleles 11 11 12 12 38 14 9 17 12

Locus 73 74 75 76 77 78 79 80 81
DYS 714 716 717 505 556 549 589 522 494
Alleles 25 26 19 12 11 12 12 10 9

Locus 82 83 84 85 86 87 88 89 90
DYS 533 636 575 638 462 452 445 Y-GATA-A10 463
Alleles 12 12 10 11 11 30 12 12 24

Locus 91 92 93 94 95 96 97 98 99
DYS 441 Y-GGAAT-1B07 525 712 593 650 532 715 504
Alleles 13 11 10 20 15 20 13 25 17

Locus 100 101 102 103 104 105 106 107 108
DYS 513 561 552 726 635 587 643 497 510
Alleles 12 15 24 12 24 19 10 14 19

Locus 109 110 111 -- -- -- -- -- --
DYS 434 461 435 -- -- -- -- -- --
Alleles 9 12 12 -- -- -- -- -- --
This is based on 111 Y DNA markers from FamilyTree DNA.


Thomas Robinson Haplogroup

DNA Haplogoups are an indication of "Deep Ancestry".
The Robinson Haplogroup is: R1b1c

R1b1c

Haplogroup R1b1c is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype.


Close Robinson yDNA Matches


3 Alleles (steps)= sons of Thomas Robinson Sr: Luke, William and Thomas Jr
5 Alleles (steps)= John Robinson, Henrico Co VA which includes his sons John Jr, Jacob and Isaac
3 steps = A mean average of a common ancestor 1750CE (1650-1900)
5 steps = A mean average of a common ancestor 1650CE (1450-1800)