Main Page • Magna Charta Line • Plantagenet Line • William I • Alfred
1 | Gen. Harvey Lord of Sutton B: ??? prob Normandy France D: after 1079 M: ???. Lived in Sutton, Nottingham, England. |
2 | Harvey 2d Lord of Sutton B: ??? D: after 1109 M: ???. Lived in Sutton, Nottingham, England. |
3 | Harvey 3d Lord of Sutton B: ??? D: after 1154 M: ??? Elizabeth Patrick. Lived in Sutton, Nottingham, England. |
4 | Harvey 4th Lord of Sutton B: ??? D: after 1175 M: ???. Lived in Sutton, Nottingham, England. |
5 | Rowland 5th Lord of Sutton, B: ??? D: before 1259 M: c1215 Alice de Lexington B: ??? D: ??? dau of Richard de Lexington & Matilda de Cauz. Children: William & Robert. |
6 | Sir William de Sutton B: 1217 D: 18 Aug 1267 M: ??? Matilda B: ??? D: ???. Lived Warsop, Nottingham, England. |
7 | Sir Robert de Sutton B: 1240 D: 1279 M: ??? Johanna B: ??? D: ???. Lived Warsop, Nottingham, England. Children: Richard, Stephen & Robert. |
8 | Sir Richard de Sutton B: 24 Sep 1266 D: ??? M: ??? Isabella B: ??? D: ??? dau of William Patrick, Shocklache, Cheshire, England and Beatrice de Malpas. Lived Warsop, Nottingham, England. Children: John, Agnes & Joan. |
9 |
Sir John de Sutton B: ??? D: 1338 M: ??? Margaret de Somerie B: c1290 D: 1384 dau of Roger de Somerie and Agnes. Lived in Dudley, Worcester, England. Note: Sir John inherited the Barony of Dudley after his father-in-law died. Children: John, Catherine, Maud\Matildis & Margaret. |
10 | Sir John de Sutton Baron Dudley, B: ??? D: 23 Nov 1359 in Dudley Castle, Stafford, England, M1: ??? Catherine de Stafford dau of Robert de Stafford, M2: ??? Isabel B: ??? D: ??? dau of John Edward, Lord Charlton. Children: John & Thomas. |
11 | Sir John de Sutton Baron Dudley, B: ??? D: 1369/70 France M: ??? Jane de Clinton B: ??? D: ??? dau of Sir John de Clinton of Mastode. |
12 | Sir John de Sutton Baron Dudley, B: ??? D: 1412, M: ??? Constance Blount B: ??? D: 1412 dau of Sir Walter Blount, K.G. Children: John, Thomas & Humphrey. |
13 | Sir John de Sutton Baron Dudley, K.G. B: ??? D: c1440 M: ??? Elizabeth Berkeley B: ??? D: 8 December 1478, buried in St. James Priory, Dudley, Stafford, England, dau of Sir John Berley of Bevestone and Elizabeth Betteshorne. Children: Katherine, Edmund, John, Margaret, William, Jane, Oliver & Eleanor. |
14 | Sir Edmund Sutton Lord Dudley, B: ??? D: before father in 1485, M1: ??? Joyce B: ??? D: ??? dau of Robert, Lord Tiptabl, M2: ??? Lady Maude (Matilda) Clifford B: ??? D: ??? dau of Thomas, Lord Clifford. |
15 | Thomas Sutton son of Sir Robert & Lady Maude Clifford, B: ??? D: ??? M: ??? Grace Threlkeld B: ??? D: ??? dau of Sir Launcelot Threlkeld of Yaumuth, Co of Cumberland. |
16 | Richard Sutton of Yaumuth Co of Cumberland, B: ??? D: ??? M:??? Dorothy Sanford B: ??? D: ??? dau of Edward Sanford. Richard Sutton assumed the name Dudley. |
17 | John Dudley B: ??? D: ??? M:??? Bridget Casse B: ??? D: ??? dau of William Casse. John Dudley settled at Newcastle-on-Tyne. |
18 | Robert Dudley B: ??? D:??? buried 7 May 1613. M:??? Anne Wood B: ??? D: ??? dau of Christopher Wood. Robert Dudley was "Collector of the Port" at Newcastle and then Mayor of Newcastle in 1603. |
19 | Robert Dudley B: c1601/2 Bristol England D: ??? He married Bridget Green B: ??? D: ???, a sister of Edward and Robert Green who mention Robert Dudley in their wills. They had Edward Dudley. |
20 | Edward Dudley B: ??? Bristol England D: ??? M: c1620 Bristol Elizabeth Pritchard B: ??? D: ??? dau of Robert & Hester Pritchard. |
21 | Richard Dudley B: c1623 Bristol England D: 1687 Goloucester Co VA M: c1645 VA Mary Sewell B: ??? D: ??? dau of Richard Sewell & Mary Dugdale. |
22 | Ambrose Dudley Sr B: c1649 Lower Norfolk VA D: c1715 VA M: ??? |
23 | Ambrose Dudley Jr B: c1678 Gloucester VA D: ??? M: c1701 Judith Scott. |
24 | Dorcus Dudley B: ??? New Kent Co VA D: before 1765 VA M: ??? William Rountree B: c1700 England D: c1766 Goochland Co VA. |
Children | Name | Born | Died | Married |
---|---|---|---|---|
William | c1621 Bristol England |
c 2 Mar 1676/77 Middlesex Co VA |
Elizabeth Cary B: ??? D: ??? M: c 1646 VA |
|
Richard | c1623 Bristol England |
1687 Gloucester Co VA |
Mary Sewell B: ??? D: ??? Dau of Richard & Mary Dugdale M: c1645 VA |
|
Elizabeth | c1625 Bristol England |
??? | ??? | |
Robert | c1630 Bristol England |
??? | ??? | |
Peter | c1632 Bristol England |
??? | ??? | |
Bridget | c1634 Bristol England |
??? | ??? |
Children | Name | Born | Died | Married |
---|---|---|---|---|
Robert | c1648 Lower Norfolk VA |
20 Oct 1701 Middlesex Co VA |
Elizabeth Ransone B: ??? D: ??? Dau of George Ransone & Margaret Gore M: c 1646 VA |
|
Ambrose | c1649 Lower Norfolk VA |
c1715 VA | ??? B: ??? D: ??? M: ??? |
|
William | c1650 Lower Norfolk VA |
??? | ??? | |
Richard | c1652 Lynhaven Parish Lower Norfolk VA |
after 10 Dec 1716 South Farmham Essex Co VA |
Elizabeth Stephens B: ??? D: ??? M: c1674 VA |
|
Peter | c1632 Bristol England |
??? | ??? | |
Francis | c1654 Lower Norfolk VA |
??? | ??? | |
Alexander | c1656 Lower Norfolk VA |
??? | ??? |
Children | Name | Born | Died | Married |
---|---|---|---|---|
George | c1670 | ??? | ??? | |
Ambrose | c1678 Gloucester Co VA |
??? | Judith Scott B: 1656 D: 1704 M: c1702 |
Children | Name | Born | Died | Married |
---|---|---|---|---|
Dorcus | c1704 New Kent Co VA |
Before 1765 VA | William Rountree B: c1700 England D: c1766 Goochland Co VA M: c1721 New Kent Co VA |
|
Ambrose | ??? New Kent Co VA |
??? | ??? |